
| Power rating | 600 W | |
|---|---|---|
| Output voltage | 24 V | |
| Efficiency | 85% typ. (at 100 VAC input) 89% typ. (at 200 VAC input) 90% typ. (at 230 VAC input) |
|
| Input | Rated input voltage | 100 to 240 VAC |
| Allowable input voltage variable range | 85 to 264 VAC (Single phase) 120 to 350 VDC |
|
| Frequency | 50/60Hz (47 to 63 Hz) | |
| Rated input curren | 7.7 A typ. (at 100 VAC input) 3.8 A typ. (at 200 VAC input) |
|
| Power factor | 0.9 min. | |
| Leakage current | 0.5 mA max. (at 100 VAC input) 1 mA max. (at 200 VAC input) |
|
| Inrush current | 14 A typ. (For cold start at 25 ℃) (at 100 VAC input) 28 A typ. (For cold start at 25 ℃) (at 200 VAC input) |
|
| Output | Rated output current | 27 A |
| Output voltage variable range | -10 to +15% With V.ADJ | |
| Ripple | 280 mV(p-p) max. at 100 to 240 VAC input | |
| Static input variation influence | 0.5% max. | |
| Static load variation influence | 1% max. | |
| Ambient temperature variation influence | 0.05%/℃ max. | |
| Start up time | 1000 ms max. (at 100 VAC input) 1000 ms max. (at 200 VAC input) |
|
| Hold time | 30 ms typ. (at 100 VAC input) 30 ms typ. (at 200 VAC input) |
|
| Additional functions | Overload protection | Yes, Automatic reset |
| Overvoltage protection | Yes, Shut off the input voltage and turn on the input again | |
| Overheat protection | Yes, Shut off the input voltage and turn on the input again | |
| Series operation | Yes (Up to 2 Power Supplies with external diode) | |
| Output indicator | Yes (color: green) | |
| Remote sensing function | No | |
| Remote control function | No | |
| Insulation | Dielectric strength | Between all input terminals and all output terminals: 3 kVAC for 1 min, Cut-off current: 20 mA Between all input terminals and PE terminals: 2 kVAC for 1 min, Cut-off current: 20 mA Between all output terminals and PE terminals: 1 kVAC for 1 min, Cut-off current: 20 mA |
| Insulation resistance | Between all output terminals and all input terminals/PE terminals: 100 MΩ min., at 500 VDC | |
| Environment | Vibration resistance | 10 to 55 Hz, 4.5 G max., 0.375 mm single amplitude in each 3 directions for 2 hours |
| Shock resistance | 150 m/s**2, in each 6 directions 3 times | |
| Altitude | 3000 m | |
| Ambient temperature (Operating) | -20 to 70℃ | |
| Ambient temperature (Storage) | -25 to 75℃ | |
| Ambient humidity (Operating) | 0 to 90% | |
| Ambient humidity (Storage) | 0 to 90% | |
| Reliability | Life expectancy | 10 years min. (at rated input, a load rate of 50% load, under the temperature of 40 ℃ max., standard mounting) |
| Construction | Construction | Covered type |
| Connection | Terminal blocks | |
| Terminal type | Screw terminal | |
| Mounting | Direct mounting | |
| Cooling fan | Cooling fan Yes | |
| Weight (Main) | Approx. 1050 g | |

| หน้าที่เข้าชม | 311,686 ครั้ง |
| ผู้ชมทั้งหมด | 184,434 ครั้ง |
| เปิดร้าน | 7 ก.ย. 2558 |
| ร้านค้าอัพเดท | 11 ก.ย. 2568 |
