MCU SERIES | ||||||||
Model | Lamp | Battery Capacity |
Back up (Hours) |
Dimension (mm.) | Weight (kgs.) |
|||
Bulb | Watt | L | W | H | ||||
Bulb NC Type | ||||||||
NCU203NC2LED | 2 | 3 | 12V-1.3Ah | 2.0 | 250 | 80 | 230 | 2.00 |
NCU203NC5LED | 12V-2.9Ah | 5.0 | 250 | 80 | 230 | 2.60 | ||
NCU203NC8LED | 12V-5.0Ah | 8.0 | 250 | 80 | 230 | 3.20 | ||
NCU206NC3LED | 2 | 6 | 12V-2.9Ah | 3.0 | 250 | 80 | 230 | 2.60 |
NCU206NC5LED | 12V-5.0Ah | 5.0 | 250 | 80 | 230 | 3.20 | ||
Bulb HZ Type | ||||||||
MCU209HZ2LED | 2 | 9 | 12V-2.9Ah | 2.0 | 250 | 80 | 220 | 2.60 |
MCU209HZ3LED | 12V-5.0Ah | 3.0 | 250 | 80 | 220 | 3.20 | ||
MCU209HZ5LED | 12V-7.0Ah | 5.0 | 250 | 80 | 220 | 3.60 | ||
MCU212HZ2LED | 2 | 12 | 12V-5.0Ah | 2.5 | 250 | 80 | 220 | 3.20 |
MCU212HZ3LED | 12V-7.0Ah | 3.5 | 250 | 80 | 220 | 3.60 | ||
MCU212HZ4LED | 12V-7.0Ah | 4.0 | 250 | 80 | 220 | 3.80 |
FUNCTION Test | ||
Function Test | Status | LED |
Normal test | 5 Seconds discharge | Red |
Monthly test | 30 Seconds discharge | |
Half Year test | 60 Seconds discharge | |
Fail to test | Flasting |
Automatic Testing System |
Function Test | Exercies Status - Selectable | |
Normal test | 5sec |
Monthly test | 30, 60, 90, 120Minutes |
Half Year teat | |
Monthly test &Half Year test |
MAU SERIES | ||||||||
Model | Lamp | Battery Capacity |
Back up (Hours) |
Dimension (mm.) | Weight (kgs.) |
|||
Bulb | Watt | L | W | H | ||||
NAU103NC4LED | 1 | 3 | 12V-1.3Ah | 4.0 | 110 | 80 | 270 | 1.80 |
NAU203NC2LED | 2 | 3 | 12V-1.3Ah | 2.0 | 250 | 80 | 240 | 2.83 |
NAU203NC5LED | 12V-2.9Ah | 5.0 | 250 | 80 | 240 | 3.45 | ||
NAU203NC8LED | 12V-5.0Ah | 8.0 | 290 | 80 | 250 | 4.25 | ||
NAU206NC3LED | 2 | 6 | 12V-2.9Ah | 3.0 | 250 | 80 | 240 | 3.45 |
NAU206NC5LED | 12V-5.0Ah | 5.0 | 290 | 80 | 250 | 4.25 | ||
NAU209NC2LED | 2 | 9 | 12V-2.9Ah | 2.0 | 250 | 80 | 240 | 3.45 |
NAU209NC3LED | 12V-5.0Ah | 3.0 | 290 | 80 | 250 | 4.25 | ||
NAU209NC5LED | 12V-7.0Ah | 5.0 | 290 | 80 | 250 | 4.68 | ||
NAU212NC2LED | 2 | 12 | 12V-5.0Ah | 2.5 | 290 | 80 | 250 | 4.25 |
NAU212NC3LED | 12V-7.0Ah | 3.5 | 290 | 80 | 250 | 4.68 |
MAU SERIES | ||||||||
Model | Lamp | Battery Capacity |
Back up (Hours) |
Dimension (mm.) | Weight (kgs.) |
|||
Bulb | Watt | L | W | H | ||||
NAU203NC2LED | 2 | 3 | 12V-1.3Ah | 2.0 | 250 | 80 | 240 | 2.83 |
SN6V SERIES | ||||||||
Model | Lamp | Battery Capacity |
Back up (Hours) |
Dimension (mm.) | Weight (kgs.) |
|||
Bulb | Watt | L | W | H | ||||
SN209NC2LED | 2 | 9 | 6V-4.5Ah | 2.0 | 250 | 80 | 240 | 2.63 |
SN156NC1 | 2 | 6 | 6V-4.5Ah | 1.5 | 250 | 80 | 240 | 2.63 |
SN206NC3 | 6V-4.5Ah x2 | 3.0 | 290 | 80 | 270 | 5.30 | ||
SN206NC3X | 6V-4.5Ah x2 | 3.0 | 290 | 80 | 270 | 5.30 |
SN 12V SERIES | |||||||||
Model | OUTPUT (VDC) |
DC OUTPUT | Battery Capacity |
Dimension (mm.) | Back up (Hours) |
Weight (kgs.) |
|||
POWER | ZONE | L | W | H | |||||
SN 5-2 LED | 12 | 1x3,2x3 | 10,5 | 12V-9Ah | 435 | 155 | 265 | 2.0 | 9.50 |
SN 5-4 LED | 1x3,2x3 | 10,5 | 12V-18Ah | 4.0 | 13.00 | ||||
SN 5-6 LED | 1x3,2x3 | 10,5 | 12V-26Ah | 6.0 | 15.00 | ||||
SN 10-2 LED | 1x3,2x3 | 20,10 | 12V-18Ah | 2.0 | 13.00 | ||||
SN 10-4 LED | 1x3,2x3 | 20,10 | 12V-26Ah | 4.0 | 15.00 |
BOX Type |
Model | Side | Battery Capacity |
LED Stripe Lamp (Wattage) |
Dimension (mm.) | Back up Time (Hours) |
Weight (kgs.) |
||
L | W | H | ||||||
EXS1-10LED/S | 1 | Ni-MH 3.6V1,800mAh | 2x5W | 400 | 60 | 200 | 2.0 | 1.70 |
EXS1-10LED/D | 2 | 1.40 | ||||||
EXS2-10LED/S | 1 | Ni-MH 3.6V2,100mAh | 2x5W | 400 | 60 | 200 | 3.0 | 1.80 |
EXS2-10LED/D | 2 | 1.50 |
Slim Line Type |
Model | Side | Battery Capacity |
LED Stripe Lamp (Wattage) |
Dimension (mm.) | Back up Time (Hours) |
Weight (kgs.) |
||
L | W | H | ||||||
SLS1-10LED/S(A,C) | 1 | Ni-MH3.6V 1,800mAh |
1x10W | 410 | 80 | 220 | 2.0 | 1.70 |
SLS1-10LED/D(A) | 2 | |||||||
SLS1-10LED/S(B) | 1 | 430 | 100 | 220 | 2.0 | 1.78 | ||
SLS1-10LED/D(B) | 2 | |||||||
SLS2-10LED/S(A,C) | 1 | Ni-MH3.6V 2,100mAh |
1x10W410 | 410 | 80 | 220 | 3.0 | 1.80 |
SLS2-10LED/D(A) | 2 | |||||||
SLS2-10LED/S(B) | 1 | 430 | 100 | 220 | 3.0 | 1.88 | ||
SLS2-10LED/D(B) | 2 |
Model | Side | Battery Capacity |
LED StripeLamp(Wattage) |
Dimension (mm.) | Back up Time (Hours) |
Weight | ||
L | W | H | (kgs.) | |||||
EXS4-10LED/S | 1 | Ni-MH 3.6V2,100mAh |
2x5W | 400 | 60 | 200 | 3.0 | 1.80 |
EXS4-10LED/D | 2 | 1.50 | ||||||
SLS4-10LED/S(A,C) | 1 | Ni-MH 3.6V2,100mAh |
1x10W | 410 | 80 | 220 | 3.0 | 1.80 |
SLS4-10LED/D(A) | 2 | |||||||
SLS4-10LED/S(B) | 1 | 1x10W | 430 | 100 | 220 | 3.0 | 1.88 | |
SLS4-10LED/D(B) | 2 |
CCU Series for Remote lamp 12V | |||||||
Model | POWER (Wattage) |
Battery Capacity |
Back up (Hours) |
Dimension (mm.) | Weight (kgs.) |
||
L | W | H | |||||
CCU 12-30 | 30 | 12V-7AH | 2 | 290 | 80 | 160 | 5.6 |
CCU 12-50 | 50 | 12V-12AH | 290 | 110 | 160 | 7.3 | |
CCU 12-60 | 60 | 12V-15AH | 340 | 100 | 220 | 12.7 | |
CCU 12-80 | 80 | 12V-18AH | 340 | 100 | 220 | 13.5 | |
CCU 12-110 | 110 | 12V-12AH x2 | 340 | 160 | 235 | 18.05 | |
CCU 12-120 | 120 | 12V-26AH | 340 | 160 | 235 | 19.6 | |
CCU 12-180 | 180 | 12V-40AH | 400 | 200 | 250 | 30 | |
CCU 12-250 | 250 | 12V-26AH x2 | 2 | 500 | 200 | 250 | 41.7 |
CCU 12-300 | 300 | 12V-65AH | 500 | 200 | 250 | 45 | |
CCU 12-350 | 350 | 12V-40AH x2 | 500 | 250 | 300 | 50 | |
CCU 12-470 | 470 | 12V-1000AH | 500 | 250 | 300 | 70 | |
CCU 12-550 | 550 | 12V-120AH | 2 | 500 | 300 | 600 | 80 |
CCU 12-620 | 620 | 12V-65AH x2 | 650 | 400 | 750 | 87.8 | |
CCU 12-720 | 720 | 12V-150AH | 650 | 400 | 750 | 90 | |
CCU 12-850 | 850 | 12V-200AH | 650 | 400 | 750 | 100 | |
CCU 12-1000 | 1,000 | 12V-200AH | 650 | 400 | 750 | 100 | |
CCU 12-1100 | 1,100 | 12V-120AH x2 | 650 | 350 | 950 | 110 | |
CCU 12-1400 | 1,400 | 12V-150AH x2 | 650 | 350 | 1250 | 129.2 | |
CCU 12-1900 | 1,900 | 12V-200AH x2 | 650 | 350 | 1250 | 166.4 |
CCU Series for Remote lamp 24V | |||||||
Model | POWER (Wattage) |
Battery Capacity |
Back up (Hours) |
Dimension (mm.) | Weight (kgs.) |
||
L | W | H | |||||
CCU 24-170 | 170 | 12V-18AH x2 | 2 | 400 | 200 | 250 | 26.6 |
CCU 24-220 | 220 | 12V-12AH x4 | 500 | 200 | 250 | 37.9 | |
CCU 24-240 | 240 | 12V-26AH x2 | 500 | 200 | 250 | 41 | |
CCU 24-360 | 360 | 12V-40AH x2 | 500 | 250 | 300 | 56 | |
CCU 24-500 | 500 | 12V-55AH x2 | 2 | 500 | 300 | 600 | 55.8 |
CCU 24-600 | 600 | 12V-55AH x2 | 450 | 300 | 950 | 60 | |
CCU 24-700 | 700 | 12V-65AH x2 | 450 | 300 | 950 | 80 | |
CCU 24-950 | 950 | 12V-40AH x4 | 550 | 300 | 950 | 120 | |
CCU 24-1100 | 1,100 | 12V-100AH x2 | 600 | 300 | 950 | 134 | |
CCU 24-1200 | 1,200 | 12V-120AH x2 | 650 | 400 | 1050 | 135.6 | |
CCU 24-1440 | 1,400 | 12V-65AH x4 | 650 | 400 | 1250 | 140 | |
CCU 24-1700 | 1,700 | 12V-150AH x2 | 650 | 400 | 1250 | 181.4 | |
CCU 24-1900 | 1,900 | 12V-200AH x2 | 650 | 400 | 1250 | 187.4 | |
CCU 24-2200 | 2,200 | 12V-120AH x4 | 650 | 400 | 1250 | 197.2 |
INVERTER SERIES | |||||||
Model | POWER (Wattage) |
Battery Capacity |
Back up (Hours) |
Dimension (mm.) | Weight (kgs.) |
||
L | W | H | |||||
INV 220-200 | 200 | 12V-26AH x2 | 2 | 440 | 230 | 660 | 40 |
INV 220-300 | 300 | 12V-33AH x2 | 440 | 230 | 660 | 44.1 | |
INV 220-400 | 400 | 12V-55AH x2 | 570 | 250 | 740 | 69 | |
INV 220-500 | 500 | 12V-65AH x2 | 570 | 250 | 740 | 80.6 | |
INV 220-700 | 700 | 12V-40AH x4 | 2 | 600 | 300 | 1,130 | 91 |
INV 220-1000 | 1,000 | 12V-120AH x2 | 600 | 300 | 1,130 | 106.1 | |
INV 220-1200 | 1,200 | 12V-150AH x2 | 600 | 300 | 1,130 | 138.4 | |
INV 220-1500 | 1,500 | 12V-200AH x2 | 600 | 600 | 1,130 | 175.6 | |
INV 220-2000 | 2,000 | 12V-120AH x4 | 600 | 600 | 1,130 | 214.6 | |
INV 220-2500 | 2,500 | 12V-150AH x4 | 600 | 600 | 1,130 | 232.8 | |
INV 220-3000 | 3,000 | 12V-200AH x4 | 700 | 600 | 1,500 | 292.8 | |
INV 220-3500 | 3,500 | 12-V-200AH x4 | 700 | 600 | 1,500 | 301.8 | |
INV 220-4000 | 4,000 | 12V-120AH x4 | 700 | 600 | 1,500 | 350 | |
INV 220-4500 | 4,500 | 12-V-150AH x8 | 700 | 600 | 1,500 | 432 | |
INV 220-5000 | 5,000 | 12-V-200AH x8 | 700 | 600 | 1,500 | 550 |
Battery Model |
Normal Model |
Rated Capacity (Ah.) To Final Voltage Per Cell |
Dimension (mm.) | Terminal | |||||||
1.75 (20HR) |
1.75 (10HR) |
1.75 (5HR) |
1.75 (1HR) |
Length | Width | Heigth | Total Heigth |
Weigh (kg.) |
|||
6V-4.5Ah | 6 | 4.5 | 4.2 | 3.8 | 2.7 | 70 | 47 | 101 | 105 | 0.82 | F1 |
6V-12Ah | 6 | 12.0 | 11.2 | 10.2 | 7.2 | 151 | 51 | 95 | 100 | 1.96 | F1 |
12V-1.3AH | 12 | 1.3 | 1.2 | 1.1 | 0.9 | 97 | 48 | 53 | 58 | 0.56 | F1 |
12V-2.9AH | 12 | 2.9 | 2.6 | 2.6 | 2.2 | 79 | 56 | 99 | 107 | 1.24 | F1 |
12V-5.0AH | 12 | 5.0 | 4.5 | 3.8 | 2.9 | 91 | 71 | 100 | 105 | 1.63 | F1 |
12V-7.0AH | 12 | 7 | 6.5 | 6 | 4 | 151 | 66 | 95 | 100 | 2.35 | F1 |
12V-7.5AH | 12 | 7.5 | 7 | 6.4 | 4.5 | 151 | 66 | 95 | 100 | 2.56 | F1 |
12V-9.0AH | 12 | 9.0 | 8.5 | 7.7 | 5.4 | 151 | 66 | 95 | 100 | 2.85 | F1 |
12V-12AH | 12 | 12 | 11 | 10.2 | 7.2 | 151 | 99 | 95 | 100 | 4.10 | F1 |
12V-15AH | 12 | 15 | 14 | 12.8 | 9 | 180 | 77 | 168 | - | 5.35 | L1 |
12V-18AH | 12 | 18 | 16.7 | 15.3 | 10.8 | 180 | 77 | 168 | - | 6.15 | L1 |
12V-21AH | 12 | 21 | 19.5 | 17.9 | 12 | 180 | 77 | 168 | - | 6.30 | L1 |
12V-26AH | 12 | 26 | 24.2 | 22.1 | 15.6 | 166 | 175 | 125 | - | 9.75 | L1 |
12V-33AH | 12 | 33 | 30.7 | 28.1 | 18.8 | 196 | 131 | 156 | 180 | 11.8 | A2 |
12V-40AH | 12 | 40 | 37.2 | 34.2 | 22.8 | 198 | 166 | 171 | - | 14.0 | B1,A5 |
12V-55AH | 12 | 55 | 52.3 | 46.8 | 31.2 | 226 | 135 | 207 | 214 | 17.0 | F8 |
12V-65AH | 12 | 65 | 60.5 | 55.3 | 37.1 | 348 | 168 | 178 | - | 22.8 | B2,A3 |
12V-100AH | 12 | 100 | 93 | 85 | 57 | 328 | 172 | 214 | 217 | 30.0 | B2,A3 |
12V-120AH | 12 | 120 | 111.6 | 102.0 | 68.4 | 352 | 170 | 273 | 278 | 43.0 | F8 |
12V-150AH | 12 | 150 | 139.5 | 127.5 | 85.5 | 352 | 170 | 273 | 278 | 46.0 | F8 |
12V-200AH | 12 | 200 | 186 | 170 | 114 | 522 | 240 | 219 | 244 | 66.4 | A7 |
MCU & NAU (Housing Stainless Steel IP65) | ||||||||
Model | Lamp | Battery Capacit |
Bacl up (Hours) |
Dimension (mm.) | Weight (kgs.) |
|||
Bulb | Watt | L | W | H | ||||
MCU209ST2LED | 2 | 9 | 12V-2.9Ah | 2.0 | 310 | 95 | 275 | 4.60 |
MCU209ST3LED | 12V-5.0Ah | 3.0 | 310 | 95 | 275 | 5.00 | ||
MCU209ST5LED | 12V-7.0Ah | 5.0 | 310 | 95 | 275 | 5.70 | ||
MAU209ST2LED | 12V-2.9Ah | 2.0 | 310 | 95 | 275 | 4.60 | ||
MAU209ST3LED | 12V-5.0Ah | 3.0 | 310 | 95 | 275 | 5.00 | ||
MAU209ST5LED | 12V-7.0Ah | 5.0 | 310 | 95 | 275 | 5.70 |
Box Type (Housing Stainless Steel iP65) | ||||||||
Model | Side | Battery Capacity |
LED Stripe Lamp (Wattage) |
Dimension (mm.) | Back up Time (Hours) |
Weight (kgs.) |
||
L | W | H | ||||||
EXST-10LED/S | 1 | Ni-MH 3.6V1,800mAh |
2x5W | 450 | 75 | 230 | 2.0 | 2.70 |
EXST-10LED/D | 2 | 2.40 | ||||||
EXST-10LED/S | 1 | Ni-MH 3.6V2,100mAh |
2x5W | 450 | 75 | 230 | 3.0 | 2.80 |
EXST-10LED/D | 2 | 2.50 |
Standard Symbol 15cm. | ||||||||
Model | Side | Battery Capacity |
LED Stripe Lamp (Wattage) |
Dimension (mm.) | Back up Time (Hours) |
Weight (kgs.) |
||
L | W | H | ||||||
EXS5-12LED/S | 1 | Ni-MH 3.6V2,100mAh |
2x6W | 450 | 75 | 230 | 2.0 | 2.70 |
EXS5-12LED/D | 2 | 2.40 | ||||||
SLS5-12LED/S(A,C) | 1 | 1x12W | 450 | 75 | 230 | 2.0 | 2.30 | |
SLS5-12LED/D(A) | 2 | |||||||
SLS5-12LED/S(B) | 1 | 1x12W | 525 | 105 | 275 | 2.0 | 2.50 | |
SLS5-12LED/D(B) | 2 |
Box Type (Battery Sealed lead acid) | ||||||||
Model | Side | Battery Capacity |
LED Stripe Lamp (Wattage) |
Dimension (mm.) | Back up Time (Hours) |
Weight (kgs.) |
||
L | W | H | ||||||
EXS3-10LED/S | 1 | Sealed lead acid 12V1.3Ah |
1x10W | 500 | 80 | 200 | 3.5 | 2.30 |
EXS3-10LED/D | 2 | 2.00 | ||||||
EXSC-20LED/S | 1 | Sealed lead acid 12V2.9Ah |
2x10W | 750 | 100 | 200 | 4.0 | 4.00 |
EXSC-20LED/D | 2 | 3.50 | ||||||
EXSC-30LED/S | 1 | Sealed lead acid 12V5.0Ah |
3x10W | 1300 | 120 | 300 | 4.0 | 11.00 |
EXSC-30LED/D | 2 | 10.50 | ||||||
EXFH-1S | 1 | Sealed lead acid 12V2.9Ah |
2x10W | 500 | 100 | 450 | 4.0 | 5.00 |
EXFH-2D | 2 | 4.50 | ||||||
EXFH-3D | 3 | Sealed lead acid 12V5.0Ah |
6x10W | 575 | 470 | 450 | 2.0 | 12.00 |
หน้าที่เข้าชม | 308,942 ครั้ง |
ผู้ชมทั้งหมด | 181,690 ครั้ง |
เปิดร้าน | 7 ก.ย. 2558 |
ร้านค้าอัพเดท | 11 ก.ย. 2568 |