
| PV Input | Type of Input | Thermocouples : K, J, R, S, B, E, N, T, W, PL II, U, L |
| RTD : Pt100, JPt100, JPt50 | ||
| Linear : 4~20mA | ||
| Input Sampling Time | 250 ms | |
| Input Resolution | 14 bit (each) | |
| Indication | PV/SP Indication | 4-digit, 7 segment display |
| Constant Value Storage System | Non-volatile memory (EEPROM) | |
| Indication Accuracy | +/-0.2%FS | |
| Control Mode | Proportional Band ( P ) | 0~200% (On/Off action at P=0) |
| Integral Time ( I ) | 0~3600 sec (PD action at I=0) | |
| Derivative Time ( D ) | 0~900 sec (PI action at D=0) | |
| Cycle Time | 0~150 sec (4~20mA=0, SSR=1, Relay=10) | |
| Dead Band Time | 0~1000 sec (dead time compensation) | |
| Output | Relay Output | Electromechanical relay - SPDT contacts (DC101 :SPST) - 3A/240Vac |
| Static relay driver output | Voltage Pulse, 20VDC/20mA | |
| Current & Voltage outputs | 0~20mA, 4~20mA, 0~5V, 0~10V, 1~5V, 2~10V |
|
| Motor Control Output | Servo motor valve control (open loop circuit) | |
| Others | Phase angle control : 1ϕ SSR, 3ϕ SSR, 1ϕ SCR, 3ϕ SCR | |
| Number | Up to 3 (optional, DC101 :2sets) | |
| Alarm | Modes | 17 alarm modes available, hability to ignore the alarm the first time it occurs : Deviation high or low alarms. Deviation alarms. Band alarm. High or low alarm. End of segment alarm. Program run indication alarm. Timer alarm. |
| Timer | One timer is associated with each alarm. | |
| Retransmission output |
Output Signal | SP, PV |
| Type of Output | 4~20mA, 0~20mA, 0~5V, 0~10V, 1~5V, 2~10V | |
| 2nd Input (Remote SP) |
Type of Input | 4~20mA, 0~20mA, 0~5V, 0~10V, 1~5V, 2~10V |
| Sampling Time | 500 ms. | |
| Programs | Number | 2 programs of 8 segments each. |
| Communication | Type of Communication | RS-232 or RS-485. Modus rtu(HEX), Modbus ASCII |
| Specification | Partity= Odd/Even, Data bit= 8bits,Stop bit=1 or 2 bit | |
| Communication Speed | 2400,4800,9600,19200,38400 bps | |
| Rated Power Supply Voltage & Frequency |
AC 85 ~ 265V, 50/60Hz DC24V(optional) |
|
| Operating conditions |
Power Consumption | 8VA (110V), 12VA (220V) |
| Ambient Temperature | -20°C ~ 65°C (-4°F ~ 149°F) | |
| Ambient Humidity | 50 ~ 85% RH (non condensing) | |
| Approvals | UL (QUXY2-E201698) CE Mark. |
|

| หน้าที่เข้าชม | 311,686 ครั้ง |
| ผู้ชมทั้งหมด | 184,434 ครั้ง |
| เปิดร้าน | 7 ก.ย. 2558 |
| ร้านค้าอัพเดท | 11 ก.ย. 2568 |
