

| Electrical design | PNP/NPN; (parameterisable) |
|---|---|
| Output function | normally open / normally closed; (parameterisable) |
| Communication interface | IO-Link |
| Housing | threaded type |
| Dimensions [mm] | M18 x 1 / L = 60 |
| Operating voltage [V] | 15...30 DC |
|---|---|
| Current consumption [mA] | < 30 |
| Protection class | II |
| Reverse polarity protection | yes |
| Electrical design | PNP/NPN; (parameterisable) |
|---|---|
| Output function | normally open / normally closed; (parameterisable) |
| Max. voltage drop switching output DC [V] | 2.5 |
| Permanent current rating of switching output DC [mA] | 100 |
| Switching frequency DC [Hz] | 300 |
| Analogue voltage output [V] | 0...10; (linear; gradient: 2,222 V/mm; for frontal approach and for target made of mild steel: 18 x 18 x 1 mm) |
| Min. load resistance [Ω] | 2000 |
| Short-circuit protection | yes |
| Overload protection | yes |
| Measuring range [mm] | 0.5...5 |
|---|---|
| Switch point IO-Link [mm] | 0.94...4.68 |
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.5 / copper: 0.4 | |
|---|---|---|
| Hysteresis [% of Sr] | 3...15 | |
| Note on hysteresis |
|
|
| Linearity error of analogue output [%] | ± 1; (of the final value of the measuring range) | |
| Repeatability analogue output [%] | ± 1; (of the final value of the measuring range) | |
| Temperature coefficient [%/K vom MEW] | ±0,15 | |
| Temperature drift | ± 5 %; (of the final value of the measuring range) |
| Response time [ms] | < 10 |
|---|
| Communication interface | IO-Link | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Transmission type | COM2 (38,4 kBaud) | ||||||||
| IO-Link revision | 1.1 | ||||||||
| SDCI standard | IEC 61131-9 | ||||||||
| Profiles | Smart Sensor: Identification and diagnosis; Multi-channel, two setpoint switching sensor, type 0 Generic Profiled Sensor; Teach Channel | ||||||||
| SIO mode | yes | ||||||||
| Required master port type | A | ||||||||
| Min. process cycle time [ms] | 3.2 | ||||||||
| IO-Link process data (cyclical) |
|
||||||||
| IO-Link functions (acyclical) | switching cycles counter; switch-on cycle counter; operating hours counter; internal temperature; application specific tag | ||||||||
| Supported DeviceIDs |
|
||||||||
| หน้าที่เข้าชม | 311,686 ครั้ง |
| ผู้ชมทั้งหมด | 184,434 ครั้ง |
| เปิดร้าน | 7 ก.ย. 2558 |
| ร้านค้าอัพเดท | 11 ก.ย. 2568 |
